<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Library Journal&#187; women&#8217;s history month</title>
	<atom:link href="http://www.slj.com/tag/womens-history-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slj.com</link>
	<description>The world&#039;s largest reviewer of books, multimedia, and technology for children and teens</description>
	<lastBuildDate>Thu, 19 Sep 2013 04:10:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Freebies for Women’s History Month &#124; News Bites</title>
		<link>http://www.slj.com/2013/02/industry-news/freebies-for-womens-history-month-news-bites/</link>
		<comments>http://www.slj.com/2013/02/industry-news/freebies-for-womens-history-month-news-bites/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:27:43 +0000</pubDate>
		<dc:creator>Phyllis Levy Mandell</dc:creator>
				<category><![CDATA[Awards & Contests]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Abdo]]></category>
		<category><![CDATA[AudioGo]]></category>
		<category><![CDATA[AutoDesk]]></category>
		<category><![CDATA[Extra Helping]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[New Bites]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[women's history month]]></category>

		<guid isPermaLink="false">http://www.slj.com/?p=33342</guid>
		<description><![CDATA[ABDO has some great resources to help celebrate National Women’s History Month: two free tools to inspire girls in grades three to six to follow their dreams and pursue careers in science, technology, engineering, and math (STEM).]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-33353" title="WomeninScience1" src="http://www.slj.com/wp-content/uploads/2013/02/WomeninScience1.png" alt="WomeninScience1 Freebies for Women’s History Month | News Bites" width="250" height="250" />Free resources: </strong>The theme of this year’s Women’s History Month is “Women Inspiring Innovation through Imagination: Celebrating Women in Science, Technology, Engineering and Mathematics.”<a href="http://www.abdopublishing.com/" target="_blank"> ABDO</a> is offering two free resources to inspire girls in grades three to six to follow their dreams and pursue STEM careers—an infographic and a time line. The <a href="https://abdopub.s3.amazonaws.com/Benefits_STEM.pdf" target="_blank">infographic</a>—“Reach for the Stars with STEM”—provides information about the opportunities offered by a career in STEM. The graphic <a href="https://abdopub.s3.amaonaws.com/WomenInScience_Timeline.pdf" target="_blank">time line</a>—“A Look Back at Women in Science”—highlights the lives of 22 interesting and ethnically diverse women throughout history who were pioneers in various scientific fields—from 2600 BCE when Si Ling-Chi, a Chinese empress, invented silk, to the more modern contributions of Margaret Mead (anthropologist), Rachel Carson (environmentalist), Mae Jemison (astronaut), and others. These wonderful role models are sure to grab the attention of young students. ABDO will be making these resources available on their <a href="http://www.abdopublishing.com/" target="_blank">website</a>, <a href="http://blog.abdopublishing.com/" target="_blank">blog</a>, and social media outlets (Facebook, Twitter, and Pinterest) to help promote and support the efforts of the <a href="http://www.nwhm.org/" target="_blank">National Women&#8217;s History Museum</a>.</p>
<p>ABDO has also just published a biography series for upper elementary students—“<a href="http://www.abdopub.com/shop/pc/viewCategories.asp?idCategory=1028">Women in Science</a>”—that highlights the compelling lives of six female scientists (Rachel Carson, Joanne Simpson, Antonia Novello, Chien-Shiung Wu, Hayat Sindi, and Mae Jemison) that is sure to interest young readers.</p>
<p><strong><img class="alignleft size-full wp-image-31740" title="my brother sam is dead" src="http://www.slj.com/wp-content/uploads/2013/02/my-brother-sam-is-dead.jpg" alt="my brother sam is dead Freebies for Women’s History Month | News Bites" width="201" height="200" />Teaching guide:</strong> Hurry up and get your free copy of <em>Brother Sam and All That: Historical Context and Literary Analysis of the Novels of James and Christopher Collier</em> (Clearwater Pr., 1999) from <a href="http://www.audiogo-library.com/">AudioGO</a>. The lessons compiled in this companion teaching guide provide teachers and librarians with information about how to use historical fiction in the classroom—just what the Common Core Standards require—and tips for teaching the novels by James and Christopher Collier. AudioGO publishes audiobook and ebook versions of more than 50 novels by James and Christopher Collier, including the classroom favorite, <em>My Brother Sam Is Dead</em>. The first 100 people to email <strong><a href="mailto:Michele.cobb@audiogo.com">Michele.cobb@audiogo.com</a></strong> will receive this teaching guide at no cost.</p>
<p><strong>You Have to Be in It</strong></p>
<p><strong><img class="size-full wp-image-33354 alignright" title="Youth-Contest-main" src="http://www.slj.com/wp-content/uploads/2013/02/Youth-Contest-main.jpg" alt="Youth Contest main Freebies for Women’s History Month | News Bites" width="217" height="250" />Be Creative:</strong> If your students are between the ages of 13 and 18, here’s their chance to enter the <a href="http://instructables.com/contest/maketolearn/?show=ENTER" target="_blank">Instructables Make-to-Learn Youth Contest</a>, sponsored by <a href="http://usa.autodesk.com/" target="_blank">Autodesk</a>, a producer of 3D design software. All they have to do is make something—from a short movie to a painting, a science fair project, a school assignment, a garden, a video game, etc. Once the project is completed, the entrant just has to answer four questions about what they learned: What did you make? How did you make it? Where did you make it? What did you learn? All entries must be received by April 15. For more information, check out the rest of the <a href="http://www.instructables.com/contest/maketolearn?show=RULES">rules</a> here. Entries will be judged by a distinguished panel, including Chad Sansing (<a href="http://curry.virginia.edu/community-programs/professional-development/cvwp/" target="_blank">Central Virginia Writing Project</a>), Leah Buechley (<a href="http://hlt.media.mit.edu/">MIT Media Lab</a>), Karen Wilkinson, (<a href="http://tinkering.exploratorium.edu/" target="_blank">Exploratorium/tinkering studio)</a>, Antero Garcia (<a href="http://central.colostate.edu/people/829875138/" target="_blank">Colorado State University</a>), and others.</p>
<p>Winners will be announced on or about April 22. Three Grand Prize winners will receive a Dream Maker kit consisting of a $200 gift certificate to SparkFun, Amazon, or Home Depot to purchase supplies for projects; a 32GB mini iPad; and a $50 gift card to the iTunes App Store. Five First Prize winners will receive a Dream Maker kit to purchase $200 worth of supplies. Ten runners up will receive a $50 gift certificate.</p>
<p>In addition, librarians, teachers, scout leaders, and anyone whose job is strictly educational can get a free Pro membership to <a href="http://www.instructables.com/teachers" target="_blank">Instructables</a> that gives them access to classroom project ideas, advanced project editing tools, and the ability to download PDFs of projects and ebooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slj.com/2013/02/industry-news/freebies-for-womens-history-month-news-bites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nonfiction Notes &#124; Inching Toward Women&#8217;s History Month</title>
		<link>http://www.slj.com/2013/02/books-media/nonfiction-notes-inching-toward-womens-history-month/</link>
		<comments>http://www.slj.com/2013/02/books-media/nonfiction-notes-inching-toward-womens-history-month/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:10:23 +0000</pubDate>
		<dc:creator>Daryl Grabarek</dc:creator>
				<category><![CDATA[Books & Media]]></category>
		<category><![CDATA[Collection Development]]></category>
		<category><![CDATA[Curriculum Connections]]></category>
		<category><![CDATA[Brave Girl: Clara and the Shirtwaist Makers’ Strike of 1909]]></category>
		<category><![CDATA[David Adler]]></category>
		<category><![CDATA[Jane Yolen]]></category>
		<category><![CDATA[Michelle Markel]]></category>
		<category><![CDATA[Tanya Lee Stone]]></category>
		<category><![CDATA[women's history month]]></category>

		<guid isPermaLink="false">http://www.slj.com/?p=29418</guid>
		<description><![CDATA[This month, Curriculum Connections' newest column "Nonfiction Notes" highlights the latest quality nonfiction titles, with a special emphasis on books about women.]]></description>
			<content:encoded><![CDATA[<p>In the last issue of <em>Curriculum Connections</em>, our “Nonfiction Notes” column premiered. Its purpose? To highlight a few titles publishing that calendar month–books that that have caught our eye and display the hallmarks of quality nonfiction: accuracy, lively writing, and an interesting approach, along with support materials in the form of informative illustrations, primary resources, author and source notes, and further reading lists.</p>
<p>We particularly look for titles that align with the goals of the CCSS–books that provide unique perspectives, ask readers to consider multiple points of view, and generate conversation, as well as leisure reading material. On occasion, a fiction title may slip in–one that offers a perfect complement to a nonfiction study or a thought-provoking interpretation. This month, books about women make a good showing.</p>
<p><img class="alignright  wp-image-30735" title="Adlertubman" src="http://www.slj.com/wp-content/uploads/2013/01/Adlertubman.jpg" alt="Adlertubman Nonfiction Notes | Inching Toward Womens History Month" width="137" height="171" />Adler, David. <strong>Harriet Tubman and the Underground Railroad</strong>. (Holiday House; Gr 4-8). Filled with primary-source material, black-and-white period reproductions, and detailed notes, this book will provide students with insight into the Tubman’s life, the tenor of the times, and an author’s research. See <a href="http://www.slj.com/2013/02/books-media/doers-and-dreamers-celebrating-black-history/" target="_blank">Doers and Dreamers: Celebrating Black History</a> in this issue of <em>Curriculum Connections</em> for more about this book.</p>
<p><img class="alignleft size-full wp-image-29434" title="toohot" src="http://www.slj.com/wp-content/uploads/2013/01/toohot.jpg" alt="toohot Nonfiction Notes | Inching Toward Womens History Month" width="172" height="134" />Arnold, Caroline. <strong>Too Hot? Too Cold? Keeping Body Temperature Just Right</strong>. (Illus. by Annie Patterson; Charlesbridge; Gr 3-5). How humans and creatures regulate body temperature is covered in this clearly written title for elementary students. Each spread presents a paragraph or two of text on topics such as “Cooling and Warming the Blood,” “Fur, Hair, and Feathers,” and “Body Size and Shape.” Several captioned and carefully labeled watercolor illustrations and/or diagrams per spread offer information and illuminate concepts. A glossary delivers additional support.</p>
<p><img class="alignleft size-full wp-image-29429" title="bravegirl" src="http://www.slj.com/wp-content/uploads/2013/01/bravegirl.jpg" alt="bravegirl Nonfiction Notes | Inching Toward Womens History Month" width="135" height="162" />Markel, Michelle. <em><strong>Brave Girl: Clara and the Shirtwaist Makers’ Strike of 1909</strong></em>. (Illus. by Melissa Sweet; HarperCollins, 2013; K- Gr 5). The America Clara Lemlich discovered when she disembarked at Ellis Island in the early 1900s wasn’t the country she had envisioned. Working long hours in NYC’s garment district for little pay under appalling conditions, the feisty, “uncrushable” immigrant fought back. Lemlich led the “the largest walkout of women workers in U.S. history,” a strike that resulted in a shorter workweek and more pay for many women. An author’s note provides more information about the garment industry, including the firms that refused to negotiate with the strikers, “notably” the Triangle Shirtwaist Factory. The watercolor, gouache, and mixed-media collages artwork by Melissa Sweet forms a patchwork of vibrant images. Consider this title when introducing the topics of workers’ rights, women’s history, and the early 20th-century immigrant experience.<strong></strong></p>
<p><img class="alignright size-full wp-image-29431" title="diego" src="http://www.slj.com/wp-content/uploads/2013/01/diego1.jpg" alt="diego1 Nonfiction Notes | Inching Toward Womens History Month" width="162" height="162" />Rubin,<strong><em> </em></strong>Susan Goldman. <strong><em>Diego Rivera: An Artist for the People</em></strong> (Abrams; Gr 6 Up). Rivera was a larger-than-life personality and Rubin documents the painter’s private and professional life. Numerous quotes provide readers with the essence of this man, while sumptuous reproductions highlight the “storytelling” style of his murals. The author doesn’t shy away from discussing the controversy that his art ignited, particularly <em>The Detroit Industry</em> frescoes painted in the lobby of the New York City’s RCA building, which included a portrait of Vladimir Lenin. Black-and-white photos of the artist at work and with Frida Kahlo illustrate the book. A glossary, sources, and author’s notes about Mexican history and Rivera’s influences are also included. Beautiful bookmaking.</p>
<p><img class="alignleft size-full wp-image-29433" title="humanbody" src="http://www.slj.com/wp-content/uploads/2013/01/humanbody.jpg" alt="humanbody Nonfiction Notes | Inching Toward Womens History Month" width="141" height="168" />Parker, Steve. <strong>The Human Body Book</strong> (2nd ed.) (DK; Gr 6-10). When the first edition of this book was released <em>School Library Journal</em>’s reviewer called <em>The Human Body</em> “a mesmerizing tour of the body&#8217;s parts and common diseases,” noting its superb illustrations with “razor-sharp detail, realistic modeling, clean colors, and clear and thorough labeling.” In addition to covering the 10 body systems, this edition adds a section on aging. Updated illustrations and information on recent medical advances are included. The accompanying DVD delivers some added animation on the breathing and digestive processes. Consider for both circulating and reference collections.</p>
<p><img class="alignright size-full wp-image-29432" title="doctors" src="http://www.slj.com/wp-content/uploads/2013/01/doctors.jpeg" alt=" Nonfiction Notes | Inching Toward Womens History Month" width="149" height="186" />Stone, Tanya Lee. <strong><em>Who Says Women Can’t Be Doctors?</em></strong> (Illus. by Marjorie Priceman; Holt, 2013; Gr 1-5). Good question. While it’s likely that your students have seen a female physician, in the middle of the 19th century practicing medicine wasn’t an option for women. But encouraged by a friend, Elizabeth Blackwell applied to medical schools and after 28 rejection letters she was finally admitted to New York’s Geneva Medical. This picture book is a great choice for Women’s History Month and lends itself to discussion: explore with your students what those rejection letters stated, if attitudes toward women have changed, and whether occupations are still closed to certain groups today. What other stories have they read about individuals who persevered against all odds? Ask students what impression Marjorie Priceman’s fluid watercolor images create of the Blackwell. (Consider the woman’s stride and gestures.) In what way do the illustrations depict a woman who refused to be constrained by contemporary attitudes? Look for period details in the art. An author’s note contains more information about Blackwell with mention of the institutions she founded: a medical school for women and a hospital for women and children.</p>
<p><img class="alignleft size-full wp-image-29428" title="Badgirls" src="http://www.slj.com/wp-content/uploads/2013/01/Badgirls.jpeg" alt=" Nonfiction Notes | Inching Toward Womens History Month" width="126" height="187" />Yolen, Jane and Heidi E. Y. Stemple. <strong>Bad Girls: Sirens, Jezebels, Murderesses, Thieves &amp; Other Female Villains. </strong>(Illus. by Rebecca Guay; Charlesbridge; Gr 8 Up).<strong> </strong>Just in time for Women’s History Month in March comes a collective biography of a 26 women from the Biblical Delilah to Gangster Girlfriend Virginia Hill. With an appealing cover, a chatty text, colorful graphic-art illustrations, and a cast of infamous characters, this book will appeal to a range of readers, including those looking for leisure reading. With a title like this, who will be able to resist?  The select bibliographies for each chapter include books and websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slj.com/2013/02/books-media/nonfiction-notes-inching-toward-womens-history-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 588/712 objects using apc

 Served from: slj.com @ 2013-09-19 01:27:33 by W3 Total Cache --