<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Library Journal&#187; infodocket</title>
	<atom:link href="http://www.slj.com/tag/infodocket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slj.com</link>
	<description>The world&#039;s largest reviewer of books, multimedia, and technology for children and teens</description>
	<lastBuildDate>Wed, 18 Sep 2013 18:01:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>First Maker Space in Central Iowa Opening Very Soon</title>
		<link>http://www.infodocket.com/2013/09/09/public-libraries-first-maker-space-in-central-iowa-opening-very-soon/</link>
		<comments>http://www.infodocket.com/2013/09/09/public-libraries-first-maker-space-in-central-iowa-opening-very-soon/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 20:10:51 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=35166</guid>
		<description><![CDATA[One week from today, the Kirkendall Public Library, in the Des Moines suburb of Ankeny, IA, will open its new maker space, the first of its kind in central Iowa. The space, officially called Hatch, will include a 3-D printer, video and audio editing equipment, an image scanner, a traditional sewing machine and a serger, and tools for digitizing VHS, vinyl, and audio cassettes.]]></description>
			<content:encoded><![CDATA[<p>Note: The Kirkendall Public Library is located the Des Moines suburb of Ankeny, Iowa. The formal opening is one week from today with resources becoming available to users on September 23, 2013. </p>
<p>From the Des Moines Register:</p>
<p>Area residents can hatch some great projects in the new Maker Space at Kirkendall Public Library — the first of its kind in central Iowa.</p>
<p>[Clip]</p>
<p>The space is officially called Hatch and will include a 3-D printer, video and audio editing equipment, an image scanner, a traditional sewing machine and a serger, plus tools for digitizing VHS, vinyl and audio cassettes. The equipment will be ready for the public to use Sept. 23.</p>
<p>“The name Hatch comes from ‘hatching an egg,’ because we’ll be hatching creativity,” Willeford said. “We’ve seen an increase in people using new technology, like e-readers, so we wanted to give them the opportunity to use new technology that they might not have at home, like a 3-D printer.”</p>
<p>Read the Complete Article</p>
<p>Thanks: Matt Weaver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/09/09/public-libraries-first-maker-space-in-central-iowa-opening-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Public Library Shared Catalog System Adds Local School Partners</title>
		<link>http://www.infodocket.com/2013/09/06/indianapolis-public-library-shared-catalog-system-adds-local-school-partners/</link>
		<comments>http://www.infodocket.com/2013/09/06/indianapolis-public-library-shared-catalog-system-adds-local-school-partners/#comments</comments>
		<pubDate>Fri, 06 Sep 2013 21:16:00 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Schools & Districts]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[lj]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=35077</guid>
		<description><![CDATA[Nearly 10,000 students at 20 local schools now have access to the Indianapolis Public Library's collection of nearly two million items as part of the library's growing Shared System, an inter-library collaboration that provides online circulation services and joint access to the catalogs and collections of member institutions.]]></description>
			<content:encoded><![CDATA[<p>From the Indianapolis Public Library:</p>
<p>Nearly 10,000 students at 20 local schools now have access to The Indianapolis Public Library&#8217;s collection of nearly two million items as part of the Library&#8217;s growing Shared System, an interlibrary collaboration that provides online circulation services and joint access to the catalogs and collections of member institutions. </p>
<p>[Clip]</p>
<p>Begun in 1995, the Shared System allows students to use their library cards to request materials from the Indy Library&#8217;s online catalog and from their own school library collections, and provides a delivery system that transports items between Indy Library branches and the schools. The Library also performs processing and cataloging services for the cooperative. It is the only such system in the United States that uses this cooperative model between schools and public libraries.</p>
<p>The Shared System includes a combination of private, public and charter schools along with a state school (Indiana School for the Deaf), and two local art museums (Eiteljorg Museum and the Indianapolis Museum of Art).</p>
<p>&#8220;This is a unique partnership that helps the Library support Marion County students by giving them more tools to access information and the resources they need,&#8221; said Sarah Batt, the Library&#8217;s Shared System Manager. &#8220;Schools can leverage their scarce resources by sharing the materials they purchase with each other.&#8221;</p>
<p>See Also: A History of the Shared System (via IPL)</p>
<p>See Also: Shared System Info Page (via IPL)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/09/06/indianapolis-public-library-shared-catalog-system-adds-local-school-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Census Report Shows College Enrollment Declines</title>
		<link>http://www.infodocket.com/2013/09/03/reference-statistics-new-report-from-u-s-census-shows-college-enrollment-declines/</link>
		<comments>http://www.infodocket.com/2013/09/03/reference-statistics-new-report-from-u-s-census-shows-college-enrollment-declines/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 15:14:59 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Schools & Districts]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=34912</guid>
		<description><![CDATA[According to U.S. Census Bureau statistics released today, college enrollment in fall 2012 plunged by half a million (467,000) from one year earlier. This decline, which includes both graduate and undergraduate enrollment, follows a period of substantial growth (3.2 million) between 2006 and 2011. INFOdocket editor Gary Price examines the data, including relevant K–12 statistics.]]></description>
			<content:encoded><![CDATA[<p>From the U.S. Census Bureau:</p>
<p>According to U.S. Census Bureau statistics released today, college enrollment in fall 2012 plunged by half a million (467,000) from one year earlier. This decline, which includes both graduate and undergraduate enrollment, follows a period of substantial growth ─ 3.2 million ─ between 2006 and 2011.</p>
<p>These statistics come from School Enrollment: 2012. As the nation’s students begin a new school year, the Census Bureau releases its annual set of tables on the characteristics of children and adults enrolled in school at all levels ─ from nursery to graduate school. Among the characteristics examined are age, sex, race, Hispanic origin, nativity and foreign-born parentage.</p>
<p>This decline in college enrollment was driven by older students ─ that is, those 25 and older. Their enrollment fell by 419,000, while the enrollment of younger students declined by 48,000.</p>
<p>Hispanics didn’t follow the trend, as the number enrolled in college grew by 447,000 from 2011 to 2012. Meanwhile, non-Hispanic white enrollment declined by 1.1 million and black enrollment by 108,000. From 2006 to 2012, the percentage of all college students who were Hispanic rose from 11 percent to 17 percent. The percentage who were black also rose (from 14 percent to 15 percent), but the percent of non-Hispanic white students declined from 67 percent to 58 percent.</p>
<p>“This increase in the number of Hispanics enrolled in college can be attributed to the combination of an increase in the adult Hispanic population and their climbing likelihood of being enrolled,” said Julie Siebens, a statistician in the Census Bureau’s Education and Social Stratification Branch.</p>
<p>The tables released today cover specific topics such as enrollment by grade, the attendance status of nursery school students and characteristics of their mothers, the type of school college students attend (two-year, four-year, etc.) and whether they attend full or part time, students taking vocational courses and the enrollment status of recent high school graduates. The information was collected in the October 2012 Current Population Survey.</p>
<p>Also released today was School Enrollment in the United States: 2011, a report that examines the characteristics of people enrolled in school at all levels using statistics from the Current Population Survey, American Community Survey and federal sources outside the Census Bureau. It covers some topics not typically covered in Census Bureau reports, such as Head Start, charter schools, home schooling and receipt of financial aid.</p>
<p>Although most of the statistics are national-level, some state-level data from the American Community Survey are presented. Updated 2012 American Community Survey statistics on school enrollment covering states and all geographic areas with populations of 65,000 or more will be published in September.</p>
<p>Other national highlights from the 2012 Current Population Survey tables:</p>
<p>&#8211;In 2012, 78 million people, or 26.4 percent of the population 3 or older, were enrolled in school.</p>
<p>&#8211;In 2012, there were 19.9 million college students, including 5.8 million enrolled in two-year colleges, 10.3 million in four-year colleges and 3.8 million in graduate school.</p>
<p>&#8211;In 2012, there were 4.2 million students enrolled in private elementary and high schools (first through 12th grade), down from 4.8 million in 2005.</p>
<p>&#8211;Non-Hispanic white children in 2012 comprised 53 percent of elementary school students, down from 58 percent in 2005. Hispanic children made up 24 percent of elementary students in 2012, up from 20 percent in 2005. Black children comprised 15 percent of elementary students in 2012, down from 16 percent in 2005.</p>
<p>&#8211;Students who were born in another country or whose parents were foreign-born comprised 32 percent of all those enrolled in school at all levels in 2012.</p>
<p>&#8211;While most students are under 25, there were 804,000 students age 50 and older enrolled in schools at all levels in 2012.</p>
<p>Direct to Data Tables</p>
<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;">School Enrollment in the United States: 2011</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/09/03/reference-statistics-new-report-from-u-s-census-shows-college-enrollment-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama State Senator Calls for Removal of Toni Morrison Novel Aligned with Common Core</title>
		<link>http://www.infodocket.com/2013/08/28/alabama-state-senator-calls-for-removal-of-toni-morrison-novel-aligned-with-common-core/</link>
		<comments>http://www.infodocket.com/2013/08/28/alabama-state-senator-calls-for-removal-of-toni-morrison-novel-aligned-with-common-core/#comments</comments>
		<pubDate>Wed, 28 Aug 2013 17:23:48 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=34743</guid>
		<description><![CDATA[From AL.com: One week after facing an official GOP reprimand for failing to oppose Common Core, Sen. Bill Holtzclaw is calling upon state educators to ban a novel used in conjunction with the national standards. Holtzclaw objects to &#8220;The Bluest Eye,&#8221; Toni Morrison&#8217;s first novel, being included on high school reading lists. He said was [...]]]></description>
			<content:encoded><![CDATA[<p>From AL.com:</p>
<p>One week after facing an official GOP reprimand for failing to oppose Common Core, Sen. Bill Holtzclaw is calling upon state educators to ban a novel used in conjunction with the national standards.</p>
<p>Holtzclaw objects to &#8220;The Bluest Eye,&#8221; Toni Morrison&#8217;s first novel, being included on high school reading lists. He said was unaware whether the book was in high school libraries, but that he would also support removal from school libraries.</p>
<p>&#8220;The book is just completely objectionable, from language to the content,&#8221; said Holtzclaw, who points out the novel includes depictions of incest and child molestation.</p>
<p>[Clip]</p>
<p>Holztclaw said a constituent contacted him last week about &#8220;The Bluest Eye&#8221; in relation to Common Core. Holztclaw said he has since contacted State Superintendent Tommy Bice. The Alabama Department of Education was crafting a response and did not immediately reply to inquiries about Holtzclaw&#8217;s concerns.</p>
<p>[Clip]</p>
<p>Holtzclaw said he was not initially focused on removing the book from school libraries, but would probably support removal from library shelves.</p>
<p>Read the Complete Article </p>
<p>See Also: Some Parents Want ‘The Bluest Eye’ Banned From High School Reading List (KRDV-Denver; July 23, 2013)</p>
<p>See Also: Timeline Entry for 1994: The Bluest Eye (via ALA OIF)</p>
<p><strong>UPDATE  </strong>9/5/2013 &#8220;Morrison’s ‘Bluest Eye’ Joins Wide Range of Books Challenged in Alabama Schools&#8221; (via School Library Journal)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/08/28/alabama-state-senator-calls-for-removal-of-toni-morrison-novel-aligned-with-common-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Will Keep All Public Libraries Open but Cut Hours, 169 Librarians</title>
		<link>http://www.infodocket.com/2013/08/24/miami-dade-county-will-no-longer-close-any-public-libraries-but-169-librarian-jobs-will-be-cut/</link>
		<comments>http://www.infodocket.com/2013/08/24/miami-dade-county-will-no-longer-close-any-public-libraries-but-169-librarian-jobs-will-be-cut/#comments</comments>
		<pubDate>Sat, 24 Aug 2013 16:43:05 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[lj]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=34588</guid>
		<description><![CDATA[Six weeks after cautioning it could shutter 22 public libraries, Miami-Dade County has found a way to keep all 49 facilities open at least some of the time, offering stripped-down services. In all, 169 librarians would lose their jobs by Oct. 1, and libraries would operate about three-quarters of the hours they do now, according to <em>The Miami Herald</em>. INFOdocket editor Gary Price shares the latest developments.]]></description>
			<content:encoded><![CDATA[<p>From the Miami Herald:</p>
<p>Six weeks after cautioning it could shutter 22 public libraries, Miami-Dade County has found a way to keep all 49 facilities open at least some of the time, offering stripped-down services.</p>
<p>In all, 169 librarians would lose their jobs by Oct. 1, and libraries would operate about three-quarters of the hours they do now, Mayor Carlos Gimenez informed county commissioners late Friday</p>
<p>More in the Complete Article</p>
<p>UPDATE: The Miami Herald has published an op/ed by the Mayor of Miami-Dade, Carlos Gimenez.</p>
<p>Here&#8217;s what he has to say about libraries.</p>
<p>All libraries will remain open: We finalized a two-year plan that will keep all libraries open. Additionally, we have reduced the number of layoffs from 251 to 169. However, there will be reduced staffing and fewer service hours — 1,624 per week versus 2,016. To move toward a sustainable library system, we must take a transformative look at how our system operates and is funded. Dissolving the current restrictive library tax district to provide for countywide funding would allow for the flexibility needed to respond to the entire community’s priorities. We will work with community partners to study and assess our options.</p>
A Few Thoughts from infoDOCKET
<p>We need to learn more details about precisely which jobs will be cut.</p>
<p>Does librarian mean professional librarian with MLS/MLIS degrees or all library employees. Regardless, while the number of people losing jobs has been reduced to 169 from 251 it&#8217;s still quite disturbing on multiple levels.</p>
<p>We shared some comments about school librarians losing jobs in Harrisburg, PA (all librarians let go) and NYC (reduction in the number of librarians in schools) in this post.</p>
<p>Is a public or school library really a public or school library without professionals building collections (print and ebooks for adults and children), selecting electronic services (from research databases to 3D scanners), training library users (e.g. digital literacy, web search), etc.</p>
<p>As we pointed out a few weeks ago on infoDOCKET, the library community has done a poor job of explaining what librarians do (both in and out of the library facility) and why they are more valuable today than ever before.</p>
<p>We must do a better job marketing ourselves and promoting our skills and abilities and demonstrating (this is key) why they are important. If we don&#8217;t do this no one else will. This needs to be done in a community wide-effort (regardless of library type) but also by each one of us, individually, with those we come in contact with including both friends and family.</p>
<p>More about this in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/08/24/miami-dade-county-will-no-longer-close-any-public-libraries-but-169-librarian-jobs-will-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Metropolitan Library Announces New Position to Work with Area Schools</title>
		<link>http://www.infodocket.com/2013/08/22/columbus-metropolitan-libraries-announces-new-position-to-work-with-area-schools/</link>
		<comments>http://www.infodocket.com/2013/08/22/columbus-metropolitan-libraries-announces-new-position-to-work-with-area-schools/#comments</comments>
		<pubDate>Thu, 22 Aug 2013 23:09:10 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[lj]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=34516</guid>
		<description><![CDATA[An impressive commitment from CEO Pat Losinski and the entire team at CML. Kudos! From 10TV.com: On the same day the state released school report card data, the Columbus Metropolitan Libraries announced a new position designed to &#8220;help ensure that students have the resources to succeed outside of the classroom.&#8221; CML officials announced Thursday the [...]]]></description>
			<content:encoded><![CDATA[<p>An impressive commitment from CEO Pat Losinski and the entire team at CML. Kudos!</p>
<p>From 10TV.com:</p>
<p>On the same day the state released school report card data, the Columbus Metropolitan Libraries announced a new position designed to &#8220;help ensure that students have the resources to succeed outside of the classroom.&#8221;</p>
<p>CML officials announced Thursday the creation of the position of Director of Education and Partnerships.</p>
<p>[Clip]</p>
<p>The libraries also will be reallocating a member of senior-level staff to focus entirely on advancing initiatives aimed at pre-K literacy as Director of Early Childhood Literacy.</p>
<p>Read the Complete Article</p>
<p>From a Columbus Metropolitan Library News Release:</p>
<p>The Director of Education and Partnerships will collaborate directly with public, private and charter schools to ensure that students have the resources they need to succeed outside of the classroom. “CML is uniquely poised to work with students during out-of-school time – preschool, after school and summer,” said CEO Patrick Losinski.</p>
<p>CML is also working to implement two new initiatives later this fall in the Whitehall City and Groveport Madison school districts that will assist students and educators. They are:</p>
<p>1.     A school delivery service<strong>.</strong>  CML will deliver library materials directly to elementary schools in these two districts to ensure books are in the hands of our school children.</p>
<p>2.     A special Kids Card. A new “Kids Card” will be given to all elementary school students in the two districts, granting them the ability to check out three children’s books without incurring fines or needing a parent signature.</p>
<p>CML plans to expand these services to eight other districts in Franklin County in the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/08/22/columbus-metropolitan-libraries-announces-new-position-to-work-with-area-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City: NYC School Librarians Hold Protest to Protect Jobs</title>
		<link>http://www.infodocket.com/2013/08/21/new-york-city-nyc-school-librarians-push-back-to-protect-jobs/</link>
		<comments>http://www.infodocket.com/2013/08/21/new-york-city-nyc-school-librarians-push-back-to-protect-jobs/#comments</comments>
		<pubDate>Wed, 21 Aug 2013 21:13:22 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=34451</guid>
		<description><![CDATA[From the WSJ: New York City school librarians are fighting back. A group of librarians and parents held a rally Wednesday morning to protest the city’s request for a waiver from state librarian staffing requirements. Standing on the steps of Tweed Courthouse, the Department’s downtown Manhattan headquarters, librarians said they couldn’t just be replaced by [...]]]></description>
			<content:encoded><![CDATA[<p>From the WSJ:</p>
<p>New York City school librarians are fighting back.</p>
<p>A group of librarians and parents held a rally Wednesday morning to protest the city’s request for a waiver from state librarian staffing requirements.</p>
<p>Standing on the steps of Tweed Courthouse, the Department’s downtown Manhattan headquarters, librarians said they couldn’t just be replaced by a computer in a classroom.</p>
<p>“A lot of the kids – every librarian can tell you this – they all want to run to Google” said Karen Levy, who has worked for more than 20 years at Christopher Columbus High School. Librarians said they help students find better research databases and steer them toward reliable information.</p>
<p>Read the Complete Article</p>
<p>See Also: City Schools Are Quietly Using Fewer Librarians (via WSJ; 8/11/2013)</p>
<p>See Also: Pennsylvania: All Gone! Harrisburg School Library Staff Eliminated With Recent Layoffs (8/13/2013)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/08/21/new-york-city-nyc-school-librarians-push-back-to-protect-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade Will Shut Only Four Libraries but Major Layoffs Still Expected</title>
		<link>http://www.infodocket.com/2013/08/15/miami-dade-reduces-number-of-libraries-on-chopping-block-to-four-but-large-layoffs-still-expected/</link>
		<comments>http://www.infodocket.com/2013/08/15/miami-dade-reduces-number-of-libraries-on-chopping-block-to-four-but-large-layoffs-still-expected/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 22:20:08 +0000</pubDate>
		<dc:creator>SLJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[lj]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=34245</guid>
		<description><![CDATA[From the Miami Herald: Miami-Dade Mayor Carlos Gimenez, who last month warned that 22 of the county’s 49 public libraries could be shut down this fall due to deep budget cuts, announced Thursday that his administration now expects to shutter only four. [Our emphasis]  The dramatic reduction, while welcome news to library supporters who have [...]]]></description>
			<content:encoded><![CDATA[<p>From the Miami Herald:</p>
<p>Miami-Dade Mayor Carlos Gimenez, who last month warned that 22 of the county’s 49 public libraries could be shut down this fall due to deep budget cuts, announced Thursday that his administration now expects to shutter only four.</p>
<p>[Our emphasis]  The dramatic reduction, while welcome news to library supporters who have campaigned to keep the facilities open, still comes with plenty of pain. Libraries across the board will likely shorten their hours and be staffed by fewer librarians.</p>
<p>Though the number of closures has shrunk to less than 10 percent of the existing libraries — compared to nearly half under the worst-case scenario — the number of proposed layoffs has not gone down by the same proportion. The latest estimate has 192 library workers losing their jobs, down from 251.</p>
<p>[Clip]</p>
<p>The list won’t be finalized until commissioners vote on the 2013-14 budget after two public hearings in September.</p>
<p>Read the Complete Article</p>
<p>See Also: We posted earlier this week that the Harrisburg Public Schools no longer have librarians on staff and volunteers will trained to &#8220;check out and organize books and other materials.&#8221;</p>
<p>Will a similar scenario also be case in Miami-Dade? What about all of the other things librarians do in both school and public libraries? Additional comments here.</p>
Previous Miami-Dade Coverage

Miami-Dade’s Main Library Downsizing Its Space as Part of Budget Cuts (August 8)
One More Off the List: Miami-Dade Library Near Aventura Saved from Closure, Mayor Announces
Mayor Gimenez Gets Earful at Meeting with Residents (August 9)
Group Works To Save Miami-Dade Public Libraries From Closures, Layoff (August 6) 
Two More Miami-Dade County Libraries Could Be Spared From Closure (August 2)
Six of 22 Miami-Dade Libraries Could Be Saved From Chopping Block (July 30)
Video: NBC Miami Airs Report on Proposed Miami-Dade County Public Library Closings (July 24, 2013)
Miami-Dade Public Library Closure Plan Would Hit Poorer Areas Harder (July 17, 2013)
Miami Dade Library To Close Nearly Half its Branches (via LJ)
Miami-Dade County Releases List of 22 Public Libraries on Chopping Block, 251 Layoffs Also Possible (July 16, 2013)

]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/08/15/miami-dade-reduces-number-of-libraries-on-chopping-block-to-four-but-large-layoffs-still-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hachette Ebooks Coming to School Libraries Via Follett</title>
		<link>http://www.infodocket.com/2013/08/08/school-libraries-childrens-ebooks-published-by-hachette-coming-to-follett/</link>
		<comments>http://www.infodocket.com/2013/08/08/school-libraries-childrens-ebooks-published-by-hachette-coming-to-follett/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 14:06:56 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Schools & Districts]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=33969</guid>
		<description><![CDATA[Follett announced today a partnership with U.S. publisher Hachette Book Group (HBG) to provide preK-12 school libraries and students expanded access to popular children's titles.  Award-winning books such as Jewell Parker Rhodes's  <em>Ninth Ward</em> and Sherman Alexie's <em>The Absolutely True Diary of a Part-Time Indian</em> will be available in an ebook lending format for the 2013-2014 school year. The company recently announced a similar agreement with Random House Children's. ]]></description>
			<content:encoded><![CDATA[<p>Note: Today&#8217;s announcement from Follett (below) follows news from last week that they&#8217;re the company is also partnering with Random House for children&#8217;s ebooks.</p>
<p>From Follet:</p>
<p>Follett today announced a partnership with U.S. trade publisher Hachette Book Group (HBG) to provide preK-12 school libraries and students expanded access to popular children&#8217;s titles in an ebook lending format for the 2013-2014 school year.</p>
<p>Ebook offerings published under HBG&#8217;s Little, Brown Books for Young Readers imprint include noteworthy books such as the Ninth Ward (Coretta Scott King Author Honor Book Award) and The Absolutely True Diary of a Part-Time Indian (National Book Award Winner).  &#8220;Our goal is to have authors&#8217; work available to schools and students as technologies and reading habits evolve, and this partnership with Follett helps us in this effort,&#8221; said Evan Schnittman, HBG&#8217;s EVP, Chief Marketing and Sales Officer.</p>
<p>Read the Complete Announcement</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/08/08/school-libraries-childrens-ebooks-published-by-hachette-coming-to-follett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follett Partners With Random House to Offer Popular Titles in Ebook Format</title>
		<link>http://www.infodocket.com/2013/08/02/ebooks-for-school-libraries-follett-announces-partnership-with-random-house/</link>
		<comments>http://www.infodocket.com/2013/08/02/ebooks-for-school-libraries-follett-announces-partnership-with-random-house/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 19:01:36 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=33765</guid>
		<description><![CDATA[Follett has partnered with Random House to offer new and popular ebook titles to school libraries. The partnership gives librarians the opportunity to enhance their collections with popular titles such as Rachel Hartman's Seraphina and Christopher Paul Curtis's The Watsons Go To Birmingham – 1963.]]></description>
			<content:encoded><![CDATA[<p>Follett will offer new and popular titles from Random House to the school library market.</p>
<p>From a Follett News Release:</p>
<p>Follett&#8217;s ebook customers are now able to purchase Random House ebooks and lend them to students. The partnership gives librarians the opportunity to enhance their collections with many of the most sought-after titles, such as Rachel Hartman&#8217;s &#8220;Seraphina&#8221; and Christopher Paul Curtis&#8217; &#8220;The Watsons Go To Birmingham – 1963&#8243;.</p>
<p>[Clip]</p>
<p>A 2012 survey by Library Journal of electronic book penetration and use among PreK-12 school libraries revealed that two-thirds of the schools that purchase ebooks buy them from Follett. FollettShelf is the digital shelf of choice at 76 percent of elementary schools, 67 percent of middle schools and 59 percent of high schools.</p>
<p>Read the Complete Announcement</p>
<p>See Also: Merger Completed: Say Hello to Penguin Random House (Roundup) (July 1, 2013)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infodocket.com/2013/08/02/ebooks-for-school-libraries-follett-announces-partnership-with-random-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Launching “Bing For Schools,” New Version of Search Site Tailored to K-12</title>
		<link>http://www.infodocket.com/2013/06/24/coming-later-this-year-bing-launching-bing-for-schools-new-version-of-search-site-tailored-to-students-educators/</link>
		<comments>http://www.infodocket.com/2013/06/24/coming-later-this-year-bing-launching-bing-for-schools-new-version-of-search-site-tailored-to-students-educators/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 15:25:26 +0000</pubDate>
		<dc:creator>Gary Price</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[infodocket]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SLJ]]></category>

		<guid isPermaLink="false">http://www.infodocket.com/?p=32354</guid>
		<description><![CDATA[Starting later this year, Bing For Schools  will offer schools in the U.S. the option to tailor the Bing experience for K-12 students by removing all advertisements from search results, enhancing privacy protections and the filtering of adult content, and adding specialized learning features to enhance digital literacy.]]></description>
			<content:encoded><![CDATA[<p>From a Bing Blog Announcement:</p>
<p>Starting later this year, Bing For Schools  will offer schools in the U.S. the option to tailor the Bing experience for K-12 students by removing all advertisements from search results, enhancing privacy protections and the filtering of adult content, and adding specialized learning features to enhance digital literacy.</p>
