<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SLJ&#8217;s Top 10 Graphic Novels: 2012</title>
	<atom:link href="http://www.slj.com/2012/12/books-media/graphic-novels/sljs-top-10-graphic-novels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slj.com/2012/12/books-media/graphic-novels/sljs-top-10-graphic-novels/</link>
	<description>The world&#039;s largest reviewer of books, multimedia, and technology for children and teens</description>
	<lastBuildDate>Sun, 17 Feb 2013 02:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Online &#8220;Best of 2012&#8243; Comics Lists &#171; The Comics Observer</title>
		<link>http://www.slj.com/2012/12/books-media/graphic-novels/sljs-top-10-graphic-novels/#comment-17944</link>
		<dc:creator>Online &#8220;Best of 2012&#8243; Comics Lists &#171; The Comics Observer</dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.slj.com/?p=21495#comment-17944</guid>
		<description>[...] graphic novels) Rob Liefeld (comics) Salon.com (graphic novels) SciFiNow (comics, graphic novels) School Library Journal (graphic novels) She Has No Head! (comics, graphic novels, webcomics) SFGate (books with graphic [...]</description>
		<content:encoded><![CDATA[<p>[...] graphic novels) Rob Liefeld (comics) Salon.com (graphic novels) SciFiNow (comics, graphic novels) School Library Journal (graphic novels) She Has No Head! (comics, graphic novels, webcomics) SFGate (books with graphic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Educational Technologies of 2012 &#124; Classroom Aid</title>
		<link>http://www.slj.com/2012/12/books-media/graphic-novels/sljs-top-10-graphic-novels/#comment-16447</link>
		<dc:creator>Top 10 Educational Technologies of 2012 &#124; Classroom Aid</dc:creator>
		<pubDate>Fri, 21 Dec 2012 21:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.slj.com/?p=21495#comment-16447</guid>
		<description>[...] SLJ‘s Top 10 Graphic Novels [...]</description>
		<content:encoded><![CDATA[<p>[...] SLJ‘s Top 10 Graphic Novels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The List of Best of 2012 Lists &#171; Graphic Policy</title>
		<link>http://www.slj.com/2012/12/books-media/graphic-novels/sljs-top-10-graphic-novels/#comment-15393</link>
		<dc:creator>The List of Best of 2012 Lists &#171; Graphic Policy</dc:creator>
		<pubDate>Mon, 17 Dec 2012 05:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.slj.com/?p=21495#comment-15393</guid>
		<description>[...] School Library Journal [...]</description>
		<content:encoded><![CDATA[<p>[...] School Library Journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Mormon Literature, December 9, 2012 &#124; Dawning of a Brighter Day</title>
		<link>http://www.slj.com/2012/12/books-media/graphic-novels/sljs-top-10-graphic-novels/#comment-13660</link>
		<dc:creator>This Week in Mormon Literature, December 9, 2012 &#124; Dawning of a Brighter Day</dc:creator>
		<pubDate>Mon, 10 Dec 2012 01:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.slj.com/?p=21495#comment-13660</guid>
		<description>[...] School Library Journal’s Top 10 Graphic Novels: 2012.  #8. NATHAN HALE’S HAZARDOUS TALES: BIG BAD IRONCLAD by Nathan Hale. “If only all history books could be this entertaining. Hale, the author, uses Nathan Hale, the historic figure, to tell the story of the creation of the Confederate and Union navies, the building of the U.S.S. Merrimack and, most awesomely, the true-life exploits of William Cushing, a prankster who became a forerunner of today’s Navy Seals. The story’s laugh-out-loud humor makes it easy to remember this time in history.” [...]</description>
		<content:encoded><![CDATA[<p>[...] School Library Journal’s Top 10 Graphic Novels: 2012.  #8. NATHAN HALE’S HAZARDOUS TALES: BIG BAD IRONCLAD by Nathan Hale. “If only all history books could be this entertaining. Hale, the author, uses Nathan Hale, the historic figure, to tell the story of the creation of the Confederate and Union navies, the building of the U.S.S. Merrimack and, most awesomely, the true-life exploits of William Cushing, a prankster who became a forerunner of today’s Navy Seals. The story’s laugh-out-loud humor makes it easy to remember this time in history.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comics A.M. &#124; Woman shot following Walking Dead argument &#124; Robot 6 @ Comic Book Resources &#8211; Covering Comic Book News and Entertainment</title>
		<link>http://www.slj.com/2012/12/books-media/graphic-novels/sljs-top-10-graphic-novels/#comment-12565</link>
		<dc:creator>Comics A.M. &#124; Woman shot following Walking Dead argument &#124; Robot 6 @ Comic Book Resources &#8211; Covering Comic Book News and Entertainment</dc:creator>
		<pubDate>Wed, 05 Dec 2012 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.slj.com/?p=21495#comment-12565</guid>
		<description>[...] Best of the year &#124; The bloggers at Good Comics for Kids (myself included) pick the Top 10 kids&#8217; graphic novels of 2012. [School Library Journal] [...]</description>
		<content:encoded><![CDATA[<p>[...] Best of the year | The bloggers at Good Comics for Kids (myself included) pick the Top 10 kids&#8217; graphic novels of 2012. [School Library Journal] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLJ&#039;s Top 10 Tech: 2012 - The Digital Shift</title>
		<link>http://www.slj.com/2012/12/books-media/graphic-novels/sljs-top-10-graphic-novels/#comment-12247</link>
		<dc:creator>SLJ&#039;s Top 10 Tech: 2012 - The Digital Shift</dc:creator>
		<pubDate>Tue, 04 Dec 2012 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slj.com/?p=21495#comment-12247</guid>
		<description>[...] SLJ&#8216;s Top 10 Graphic Novels [...]</description>
		<content:encoded><![CDATA[<p>[...] SLJ&#8216;s Top 10 Graphic Novels [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 495/506 objects using apc

Served from: slj.com @ 2013-02-17 01:30:10 --